CE High Efficiency 48V Permanent Magnet Generator Low RPM Alternative Energy for Wind Output Voltage 220V Available 5KW 10KW
- Parameter
- Related products
- Inquiry
ALLRUN introduces the CE High Efficiency 48V Permanent Magnet Generator, an innovative and reliable solution for alternative energy generation. This state-of-the-art generator is specifically designed to produce low RPM wind energy, making it an ideal choice for self-sufficient off-grid applications.
Having a great 5KW and manufacturing that is 10KW available, this generator is with the capacity of producing power that is enough to supply, farms, and companies. The production voltage of 220V guarantees compatibility with many appliances which are electrical making it a remedy that is versatile in a variety of applications.
The CE High Efficiency 48V Permanent Magnet Generator is manufactured with top-notch materials that ensure its durability. Its advanced features make sure that it regularly provides performance that is optimal in producing in low wind speed conditions.
The generator operates with no need for outside energy sources, making it an energy-efficient and eco-friendly because of its permanent magnet design. It is extremely easy to install and keep maintaining, offering a alternative that is hassle-free and traditional.
This generator specially appropriate remote for this grid and even for everybody wanting to reduce their reliance on conventional power sources. It’s compact and adaptable, providing a remedy meet versatile energy .
This technique is supported using a guarantee that is trusted ALLRUN's commitment to customer and quality satisfaction. You are able to trust that this generator shall present lasting and energy that is years being dependable come.
Overall, the CE High Efficiency 48V Permanent Magnet Generator is a game-changing product that provides an efficient and eco-friendly solution to power generation. It’s a cost-effective choice that offers both short and long term benefits, making it the perfect choice for those looking to transition to alternative energy resources. Choose ALLRUN and invest in a better, sustainable future today.
Model | ARPMG |
Rated Power(w) | 30kw |
Max Power(w) | 50kw |
Rated Voltage(v) | 220V/380V/420V( can adjust for your requirement) |
Rated rotated speed(r/m) | 170 /200/300/500RPM ( can adjust to customersize ) |
Top net weight(kg) | 350kg(Upon the RPM and power) |
Output Current | AC |
Rated Torque(N*M) | 1774 Nm(Upon RPM) |
Generator | 3 phase permanent magnet synchronous generator |
Insulation Class | F |
Service Life | More Than 25 years |
Bearing | SKF/HRB or for your order |
Shaft Material | Iron |
Shell Material | Carbon Steel |
Permanent Magnet Material | Rare Earth NdFeB |
Protection Grade | IP54 |
Lubrication | Lubrication Grease |
Working temperature | -40℃ - 80 ℃ |
RATED POWER | RATED SPEED | RATED VOLTAGE | FREQUENCY |
0.2KW | 20rpm~400rpm | 12V~220Vac | 10Hz~60Hz |
0.3KW | 20rpm~400rpm | 12V~220Vac | 10Hz~60Hz |
0.5KW | 20rpm~400rpm | 12V~220Vac | 10Hz~60Hz |
1KW | 20rpm~600rpm | 12V~220Vac | 10Hz~60Hz |
2KW | 20rpm~1000rpm | 12V~400Vac | 10Hz~60Hz |
3KW | 20rpm~1500rpm | 48V~690Vac | 10Hz~60Hz |
5KW | 20rpm~1500rpm | 48V~690Vac | 10Hz~60Hz |
10KW | 20rpm~1500rpm | 120V~690Vac | 10Hz~60Hz |
15KW | 20rpm~3000rpm | 120V~690Vac | 10Hz~60Hz |
20KW | 20rpm~3000rpm | 120V~690Vac | 10Hz~60Hz |
25KW | 20rpm~3000rpm | 120V~1140Vac | 10Hz~60Hz |
30KW | 20rpm~3000rpm | 120V~1140Vac | 10Hz~60Hz |
50KW | 20rpm~3000rpm | 220V~1140Vac | 10Hz~60Hz |
80KW | 20rpm~3000rpm | 220V~1140Vac | 10Hz~60Hz |
100KW | 20rpm~3000rpm | 220V~1140Vac | 10Hz~60Hz |
150KW | 20rpm~3000rpm | 380V~1140Vac | 10Hz~60Hz |
200KW | 20rpm~3000rpm | 380V~1140Vac | 10Hz~60Hz |
250KW | 20rpm~3000rpm | 380V~1140Vac | 10Hz~60Hz |
300KW | 20rpm~3000rpm | 380V~1140Vac | 10Hz~60Hz |
500KW | 20rpm~3000rpm | 380V~1140Vac | 10Hz~60Hz |
700KW | 20rpm~3000rpm | 690V~1140Vac | 10Hz~60Hz |
800KW | 20rpm~3000rpm | 690V~1140Vac | 10Hz~60Hz |
1MW | 200rpm~3000rpm | 690V~1140Vac | 10Hz~60Hz |
2MW | 200rpm~3000rpm | 690V~1140Vac | 10Hz~60Hz |
3MW | 200rpm~3000rpm | 690V~1140Vac | 10Hz~60Hz |
4MW | 600rpm~3000rpm | 690V~1140Vac | 10Hz~60Hz |
5MW | 600rpm~3000rpm | 690V~1140Vac | 10Hz~60Hz |
3.Varity structures design
5.Features2
Q1: How can we use the PMG?
A: ALLRUN supplies a variety of permanent magnet generators suitable for driving the following equipment:
a. Driven by Wind Power -------- Wind turbines
b. Driven by Water Power ------- Hydro generators
c. Driven by Belts with Motors
d. Driven by Motors
e. Driven by perpetual motion machines
f. Driven by test plants
g. Driven by your own creations
h. Drive the permanent magnet generator to rotate and generate power.
Q2: Which sizes can you supply?
A: We supply PMGs ranging from 100W to 1000KW.
Q3: Are your PMGs three-phase?
A: Yes, our PMGs are three-phase.
Q4: What is the RPM of your PMGs?
A: We can produce PMGs with different RPMs based on your requirements for the same design.
Q5: Can we get them in different colors?
A: Absolutely, we can adjust to your preferences, offering colors like white, black, and more, according to your needs.